Bureau Of Labor Statistics
A wealth of information compiled by the Federal government that offers a wide range of information on jobs, pay and many other aspects of employment in America. /www.bls.gov/ooh/ Employment
Program Office | Program Homepage | Economic Releases | Publications | Databases | Tables |
---|---|---|---|---|---|
Monthly | |||||
National Nonfarm Payroll Statistics (from the Current Employment Statistics – CES) Monthly national data by detailed industry on employment, hours, and earnings of workers on the payrolls of nonfarm establishments. | ![]() | ![]() | ![]() | ![]() | ![]() |
State & Metro Area Nonfarm Payroll Statistics (from the Current Employment Statistics – CES)Monthly data on employment, hours, and earnings by industry and geographic area. | ![]() | ![]() | ![]() | ![]() | ![]() |
Labor Force Statistics (from the Current Population Survey- CPS) National data on employment, unemployment, earnings, and other labor market topics by demographic characteristics. | ![]() | ![]() | ![]() | ![]() | ![]() |
Job Openings and Labor Turnover Survey (JOLTS) Monthly data on job openings, hires, and separations. | ![]() | ![]() | ![]() | ![]() | |
Quarterly | |||||
Quarterly Census of Employment and Wages (QCEW) Comprehensive employment and wage data by industry and geographic area, based on a quarterly census of employers. | ![]() | ![]() | ![]() | ![]() | |
Business Employment Dynamics (BDM) Quarterly data series of gross job gains and gross job losses statistics, generated from the Quarterly Census of Employment and Wages program. | ![]() | ![]() | ![]() | ![]() | |
Annual & Other | |||||
Occupational Employment Statistics (OES) Data on employment and wages for over 800 occupations and for about 400 nonfarm industries for the nation, plus occupational data for States and metropolitan areas. | ![]() | ![]() | ![]() | ![]() | ![]() |
National Longitudinal Surveys (NLS) Several surveys gathering information at multiple points in time about the labor market and life experiences of six groups of American men, women, and youth. | ![]() | ![]() | ![]() | ![]() | |
American Time Use Survey (ATUS) Annual information on how people spend their time. | ![]() | ![]() | ![]() | ![]() | ![]() |
Employment Projections (EPP) Estimates for the next 10 years for the labor market plus other career information. | ![]() | ![]() | ![]() | ![]() | ![]() |
Foreign Direct Investment (FDI) Research data on employment, wages, and occupations for establishments that have at least one foreign owner with at least 10 percent ownership during 2012. | ![]() | ![]() | |||
Occupational Requirements Survey (ORS) Data regarding physical demands; environmental conditions; education, training, and experience; as well as cognitive and mental requirements. | ![]() | ![]() | ![]() | ![]() | |
Work Stoppages Data on major work stoppages (lockouts and strikes). | ![]() | ![]() | ![]() | ![]() |
Unemployment
Program Office | Program Homepage | Economic Releases | Publications | Databases | Tables |
---|---|---|---|---|---|
National Unemployment Rate (from the Current Population Survey – CPS) National data on unemployment, employment, earnings, and other labor market topics by demographic characteristics. | ![]() | ![]() | ![]() | ![]() | ![]() |
Pay & Benefits
Program Office | Program Homepage | Economic Releases | Publications | Databases | Tables |
---|---|---|---|---|---|
National Compensation Survey (NCS) Provides data on compensation costs and trends. Also provides data on coverage and provisions of employer-sponsored benefit plans. | ![]() | ![]() | ![]() | ![]() | ![]() |
Benefits Comprehensive data on access to, participation in, and provisions of employee benefit plans. | ![]() | ![]() | ![]() | ![]() | |
Compensation Cost Trends (ECI and ECEC) Quarterly indexes measuring change over time in labor costs (ECI) and quarterly data measuring level of average costs per hour worked (ECEC). | ![]() | ![]() | ![]() | ![]() | ![]() |
Earnings Statistics from the Current Population Survey (CPS) National data on usual weekly earnings, hourly earnings, employment, unemployment, and other labor market topics by demographic characteristics; includes earnings by occupation for men and for women. | ![]() | ![]() | ![]() | ![]() | ![]() |
Wages from the Occupational Employment Statistics (OES) survey Data on wages and employment for over 800 occupations and for about 400 nonfarm industries for the nation, plus occupational data for States and metropolitan areas. | ![]() | ![]() | ![]() | ![]() | ![]() |
National Nonfarm Payroll Statistics from the Current Employment Statistics (CES) Program, including Real Earnings Monthly national data by detailed industry on earnings, employment, and hours of workers on the payrolls of nonfarm establishments; includes “real earnings” (that is, earnings adjusted for inflation). | ![]() | ![]() | ![]() | ![]() | ![]() |
Local Industry Wages from the Quarterly Census of Employment and Wages (QCEW)Comprehensive wage and employment data by industry and geographic area, based on a quarterly census of employers. | ![]() | ![]() | ![]() | ![]() | |
Modeled Wage Estimates (MWE) Provides annual estimates of average hourly wages for occupations by selected job characteristics and within geographical location. |
https://www.bls.gov/ooh/
Call us now at 800-459-3034 and begin ordering instant driving records and background checks within minutes or:
To Request A Price List: Click Here
A price list will be promptly e-mailed to you
FOR MORE INFORMATION CALL ANYTIME
Disclaimer
None of the information contained in this web site should be construed as legal advice.
All forms, policies, information and procedures should be reviewed by your legal counsel before being used in any way.