Canadian Driving Records, Available Provinces, Turnaround Times
Province | Years Reported | Access Fee | Turnaround Time |
---|---|---|---|
Alberta | Restricted | Restricted | Restricted |
British Columbia | 5 years | $5.00 USD | 7 – 10 Days |
Manitoba | — | $24.00 USD | 5 – 7 Days |
New Brunswick | 7 years | $31.50 USD | Instant |
Newfoundland & Labrador | 5 years | $18.50 USD | 2 – 3 Days |
Nova Scotia | 5 years | $28.50 USD | Instant |
Northwest Territories | — | $13.50 USD | 5 – 7 Days |
Nunavut | — | $25.00 USD | 2 – 3 Days |
Ontario (Commerical) | 5 years | $8.50 USD | Instant |
Ontario (non-Commercial) | 3 years | $15.50 USD | Instant |
Prince Edward Island | — | $39.00 USD | 2-3 Days |
Québec | – | $24.00 USD | 30 Days |
Saskatchewan | 5 years | $13.50 USD | 2 – 3 Days |
Yukon | – | $25.00 USD | 2 – 3 Days |
All of our reports are FCRA compliant.
Our Automated Employment Screening provides an applicant controlled process that allows
FCRA compliant background check forms, including Electronic Chain-Of-custody forms
and releases to be completed online by the applicant.
We provide several short videos to easily acquaint you with the system.
This makes the background check process fast and easy.
Please Click or call for more information.
FOR MORE INFORMATION CALL ANYTIME
Disclaimer
None of the information contained in this web site should be construed as legal advice.
All forms, policies, information and procedures should be reviewed by your legal counsel before being used in any way.