The following records sources are all checked as part of our criminal records Smart Search lenders package® and Smart Search® Plus.
They are included at no extra charge.
AIR Force Office Of Special Investigations Air Force Fugitives | Monthly | 02/16/22 | 13% | 0% | No | No | No | No | Yes | No | No | No | No |
Alaska | Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic |
Alaska Excluded Provider List | Monthly | 01/10/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Alaska Medicaid Exclusions Provider List | Monthly | 07/16/21 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Alabama | Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic |
ALAbama Medicaid Agency | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
Alabama Medicaid Exclusion List | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Arkansas | Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic |
ARIzona Health Care Cost Containment System Office Of Inspector General Excluded Providers | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
ARIzona State Board Of Pharmacy Meeting Minutes | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
ARKansas Department Of Human Services Excluded Provider List | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
Arkansas Excluded Provider List | Monthly | 07/16/21 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Arkansas OMIG Excluded Provider List | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic | |
AUStralian Securities And Investments Commission Credit And Asic Act Infringements Notices Register | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
AUStralian Securities And Investments Commission Enforceable Undertakings Register | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
AUStralian Securities And Investments Commission Markets Disciplinary Panel Outcomes Register | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
Arizona | Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic |
Arizona Health Care Cost Containment System Excluded Providers | Monthly | 11/09/17 | 0% | 0% | No | No | No | No | No | No | No | Yes | No |
Arizona Medicaid Exclusions Provider List | Monthly | 07/16/21 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic | |
BUReau Of Alcohol Tobacco Firearms And Explosives Atf Most Wanted | Monthly | 02/16/22 | 60% | 0% | No | No | No | Yes | Yes | No | No | No | No |
California | Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic |
California Department of Health Care Services (Medi-CAL) Suspended and Ineligible Provider List | Monthly | 07/16/21 | 0% | 0% | No | No | No | No | No | No | No | No | No |
CALifornia Department Of Health Care Services Medi Cal Suspended And Ineligible Provider List | Monthly | 02/16/22 | 0% | 8% | No | No | No | No | Yes | No | No | No | No |
CANadian Securities Administrators Disciplined List | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
Medi-Cal Suspended and Ineligible Provider List | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic | |
CIA World Leaders And Officials Afghanistan | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
CIA World Leaders And Officials France | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
CIA World Leaders And Officials Gambia | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
CIA World Leaders And Officials Georgia | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
CIA World Leaders And Officials Greece | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
CIA World Leaders And Officials Guatemala | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
CIA World Leaders And Officials Guinea | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
CIA World Leaders And Officials Guinea Bissau | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
CIA World Leaders And Officials Guyana | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
CIA World Leaders And Officials Haiti | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
CIA World Leaders And Officials Honduras | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
CIA World Leaders And Officials Iceland | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
CIA World Leaders And Officials Iran | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
CIA World Leaders And Officials Ireland | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
CIA World Leaders And Officials Italy | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
CIA World Leaders And Officials Kazakhstan | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
CIA World Leaders And Officials Kosovo | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
CIA World Leaders And Officials Saudi Arabia | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
CIA World Leaders And Officials Senegal | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
CIA World Leaders And Officials Seychelles | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
CIA World Leaders And Officials Slovakia | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
CIA World Leaders And Officials Slovenia | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
CIA World Leaders And Officials Somalia | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
CIA World Leaders And Officials Togo | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
Colorado | Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic |
CONnecticut Department Of Social Services Administrative Actions List | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
CONsolidated United Nations Security Council Sanctions List | Monthly | 02/16/22 | 0% | 42% | No | No | No | No | Yes | No | No | No | No |
CONsumer Financial Protection Bureau Enforcement Actions | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
COUncil Of The European Union List Of Persons Groups And Entities Subject To Freezing Of Financial Assets And Enhanced Measures | Monthly | 02/16/22 | 21% | 0% | No | No | No | No | Yes | No | No | No | No |
Connecticut | Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic |
Connecticut Medicare Administrative Action List | Monthly | 07/16/21 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Connecticut Quality Assurance Administrative Actions List | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
District Of Columbia | Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic |
District of Columbia Excluded Party List | Monthly | 07/16/21 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Office of Contracting and Procurement Excluded Providers | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Delaware | Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic |
Delaware Adult Abuse Registry | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Delaware Adult Abuse Registry | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
DEPartment Of The Treasury Financial Crime Enforcement Network Fincen 311 Special Measures | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic | |
ENVironmental Protection Agency Fugitives | Monthly | 02/16/22 | 17% | 0% | No | No | No | No | Yes | No | No | No | No |
EPLs Archived Historical Exclusions | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
FBI Most Wanted White Collar Crimes | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
FDA Notice Of Opportunity For Hearing Proposal To Debar | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
FDIc Enforcement Decisions And Orders | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
FEDeral Bureau Of Investigation Cybers Most Wanted | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
FEDeral Bureau Of Investigation Most Wanted Terrorists | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
FEDeral Judicial Center Biographical Directory Of Article Iii Federal Judges 1789 Present | Monthly | 02/16/22 | 0% | 70% | No | No | No | No | Yes | No | No | No | No |
FEDeral Reserve Board Enforcement Actions | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
FEDeral Trade Commission Banned Debt Collectors | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
FHFa Suspended Counterparty Program | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
Florida | Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic |
AHCA Office of Medicaid Program Integrity Sanctioned Providers List | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
FLOrida Agency For Health Care Administration Medicaid Sanctioned Providers | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
Florida Suspended Providers List | Monthly | 07/16/21 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic | |
FORmer Senior Officials Department Of Education | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
Georgia | Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic |
Georgia Department of Community Health Medicaid Exclusion list | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Georgia Dept of Banking and Finance, Cease and Desist Orders, Consent Orders, Superior Court Injunctions | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Georgia Office of Inspector General OIG Exclusions List | Monthly | 07/16/21 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic | |
GEOrgia Department Of Community Health Office Of Inspector General List Of Excluded Individuals And Entities | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
HAWaii State Med Quest Division Excluded Providers | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
Hawaii | Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic |
Hawaii Exclusion & Reinstatement List | Quarterly | 07/16/21 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Hawaii MEDICAID PROVIDER EXCLUSION LIST | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic | |
HM Treasury Financial Sanctions Consolidated List Of Targets | Monthly | 02/16/22 | 41% | 21% | No | No | No | No | Yes | No | No | No | No |
Iowa | Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic |
Indiana Terminated Providers | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
IOWA Direct Care Worker Registry | Monthly | 01/26/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Iowa Medicaid Program Integrity | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Idaho | Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic |
IDAho Department Of Health And Welfare Idaho Provider Exclusion List | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
Idaho Medicaid Exclusion List | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Idaho Medicare Excluded Providers | Monthly | 07/16/21 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Illinois | Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic |
Illinois Department of Healthcare and Family Services Provider Sanctions | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Illinois Provider Sanction List | Monthly | 07/16/21 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic | |
IMPeachments Of Federal Judges 1789 Present | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
Indiana | Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic |
INDiana Fssa Medicaid And Chip Terminated Providers | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
Indiana Terminated Providers List | Monthly | 07/16/21 | 0% | 0% | No | No | No | No | No | No | No | No | No |
INTerpol Wanted Persons | Monthly | 02/16/22 | 99% | 0% | No | No | No | No | Yes | No | No | No | No |
Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic | |
KANsas Department For Aging And Disability Services List Of Individuals With Findings Of Abuse Neglect Or Exploitation | Monthly | 02/16/22 | 62% | 0% | No | No | No | No | Yes | No | No | No | No |
KANsas Department Of Health And Environment Division Of Health Care Finance Terminated Provider List | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
KENtucky Cabinet For Health And Family Services Department For Medicaid Services Ky Medicaid Program Terminated And Excluded Provider List | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
Kansas | Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic |
Kansas Department for Aging and Disability Services – Abuse Registry | Monthly | 07/16/21 | 86% | 0% | No | No | No | No | No | No | No | No | No |
Kansas Medicaid Terminated Provider List | Monthly | 07/16/21 | 0% | 0% | No | No | No | No | No | No | No | No | No |
KDADS CNAs/CMAs with Findings of Abuse, Neglect or Exploitation | Monthly | 02/16/22 | 85% | 0% | No | No | No | No | No | No | No | No | No |
Kentucky | Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic |
Kentucky Medicaid Provider Termination and Exclusion list | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Louisiana | Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic |
Louisiana Department of Health Medicaid Excluded Providers | Monthly | 02/16/22 | 74% | 0% | No | No | No | No | No | No | No | No | No |
Louisiana Medicaid Excluded Provider List | Monthly | 07/16/21 | 74% | 0% | No | No | No | No | No | No | No | No | No |
Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic | |
LEAdership Department Of Commerce | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
LOUisiana State Exclusion List | Monthly | 02/16/22 | 66% | 0% | No | No | No | No | Yes | No | No | No | No |
LOUisiana State Exclusion List Search | Monthly | 02/16/22 | 42% | 1% | No | No | No | No | Yes | No | No | No | No |
Massachusetts | Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic |
MAIne Office Of The Department Of Health And Human Services Mainecare Services Program Integrity Excluded Providers | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
Massachusetts Excluded Provider List | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Massachusetts Health and Human Services Disciplinary Actions Historical | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Maryland | Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic |
Maryland Medicaid Program Sanctioned Providers | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Maryland Sanctioned Providers | Monthly | 01/21/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Maine | Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic |
Maine Dept. of Health and Human Services Excluded Providers | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Maine Excluded Providers | Monthly | 07/16/21 | 0% | 0% | No | No | No | No | No | No | No | No | No |
MEMbers Of The Federal Reserve Board 1914 Present | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
MEMbers Of The Supreme Court Past And Present | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
Michigan | Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic |
MIChigan Department Of Community Health List Of Sanctioned Providers | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
Michigan Medicaid Sanctioned Providers | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
MINnesota Department Of Human Services Mhcp Excluded Provider Lists | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
MISsissippi Gaming Commission Exclusion List | Monthly | 02/16/22 | 100% | 0% | No | No | No | No | Yes | No | No | No | No |
MISsouri Gaming Commission Involuntary Exclusion List | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
MISsouri Medicaid Audit And Compliance Unit Medicaid Terminations | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
Minnesota | Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic |
Minnesota DHS Excluded Providers List | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Missouri | Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic |
MISSOURI Board of Pharmacy Technician Conditional Registration List | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Missouri Board of Pharmacy Technician Employment Disqualification List | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Missouri Board of Pharmacy Technician Employment Suspension List | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Missouri Casino Involuntary Exclusion List | Monthly | 07/16/21 | 100% | 0% | No | No | No | No | No | No | No | No | No |
Missouri Department of Social Services Provider Sanctions List | Monthly | 11/09/17 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Missouri Medicaid Terminated Provider List | Monthly | 07/16/21 | 0% | 0% | No | No | No | No | No | No | No | No | No |
MONetary Authority Of Singapore Enforcement Actions | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
Mississippi | Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic |
Mississippi Excluded Providers | Monthly | 07/16/21 | 7% | 0% | No | No | No | No | No | No | No | No | No |
Providers Excluded by the Mississippi Division of MEDICAID | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Montana | Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic |
Montana Excluded Medicaid Providers | Monthly | 01/10/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Montana Medicaid Excluded Or Terminated Provider List | Monthly | 07/16/21 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic | |
NATional Credit Union Administration Ncua Administrative Orders | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
North Carolina | Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic |
North Carolina Health And Human Services State Excluded Provider List | Monthly | 07/16/21 | 0% | 0% | No | No | No | No | No | No | No | No | No |
North Dakota | Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic |
North Dakota Medicaid Exclusion Provider List | Monthly | 07/16/21 | 0% | 0% | No | No | No | No | No | No | No | No | No |
North Dakota Nurse Aide Abuse Registry | Monthly | 07/16/21 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Nebraska | Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic |
NEBraska Department Of Health And Human Services Nebraska Medicaid Program Program Integrity Information On Sanctioned Providers | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
NEVada Department Of Health And Human Services Division Of Health Care Financing And Policy Excluded Sanctioned Providers Reinstatements | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
NEVada State Gaming Control Board Gcb Excluded Person List | Monthly | 02/16/22 | 10% | 0% | No | No | No | No | Yes | No | No | No | No |
NEW Jersey Division Of Gaming Enforcement Exclusion List | Monthly | 02/16/22 | 98% | 0% | No | No | No | No | Yes | No | No | No | No |
NEW York State Office Of General Services List Of Entities Determined To Be Non Responsive Bidders Offerers Pursuant To The Nys Iran Divestment Act | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
NEW York State Office Of The Medicaid Inspector General Medicaid Exclusions | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
NEW York Stock Exchange Disciplinary Actions | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
The Nebraska Medicaid Program Integrity Information on Sanctioned Providers. | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
New Hampshire | Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic |
New Hampshire Medicaid Provider Exclusion and Sanction List | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
New Jersey | Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic |
New Jersey Casino Exclusion List | Monthly | 07/16/21 | 99% | 1% | No | No | No | No | No | No | No | No | No |
New Jersey Debarment List | Monthly | 07/16/21 | 71% | 0% | No | No | No | No | No | No | No | No | No |
New Jersey Debarment List | Not Updating | 02/16/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
State Of New Jersey Consolidated Debarment Report | Monthly | 02/16/22 | 0% | 2% | No | No | No | No | Yes | No | No | No | No |
Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic | |
NORth Carolina Division Of Medical Assistance Excluded Provider List | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
NORth Dakota Certified Nurse Aide Validated Abuse List | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
NORth Dakota Department Of Human Services Provider Exclusion List | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
Nevada | Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic |
Nevada Gaming Control Board Exclusion List | Monthly | 07/16/21 | 99% | 0% | No | No | No | No | No | No | No | No | No |
Nevada HHS Excluded Providers List | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Nevada Reinstatement List | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
New York | Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic |
New York Excluded Providers List | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
New York State Iranian Divestment Act Of 2012 | Monthly | 07/16/21 | 0% | 0% | No | No | No | No | No | No | No | No | No |
New York State Office Medicaid Inspector General | Monthly | 07/16/21 | 0% | 0% | No | No | No | No | No | No | No | No | No |
New York Stock Exchange American Stock Exchange Disciplinary Actions List | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | No | No | No | No | No |
New York Stock Exchange Archipelago Exchange Disciplinary Actions List | Monthly | 07/16/21 | 0% | 0% | No | No | No | No | No | No | No | No | No |
New York Stock Exchange Disciplinary Actions | Monthly | 07/16/21 | 0% | 0% | No | No | No | No | No | No | No | No | No |
Frequency | Last Updated | Full DOB | Partial DOB | Felony | Misd. | Sex Off. | Arrest | Probation | Parolees | Inmates | Criminal | Traffic | |
OFFice Of Inspector General Civil Monetary Penalties And Affirmative Exclusions | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
OFFice Of Inspector General Waivers | Monthly | 02/16/22 | 0% | 0% | No | No | No | No | Yes | No | No | No | No |
